Version with castors |
---|
| D68B | castors |         | atoll blue | 480 - 680 mm | 159,00 € |
| D68G | castors |         | lime green | 480 - 680 mm | 159,00 € |
| D68L | castors |         | sky blue | 480 - 680 mm | 159,00 € |
| D68R | castors |         | fire red | 480 - 680 mm | 159,00 € |
| D68S | castors |         | black | 480 - 680 mm | 159,00 € |
| D68W | castors |         | white | 480 - 680 mm | 159,00 € |
| D68Y | castors |         | corn yellow | 480 - 680 mm | 159,00 € |
Version with gliders |
---|
| D66R | gliders |         | fire red | 460 - 660 mm | 155,00 € |
| D66S | gliders |         | black | 460 - 660 mm | 155,00 € |
| D66W | gliders |         | white | 460 - 660 mm | 155,00 € |